Hartley TS16 |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Matrix | 0:00:00 | 1:18:15 | 1:18:15 | 1 | 2 | 1 |
Maybe | 0:02:00 | 1:30:21 | 1:28:21 | 4 | 5 | 8 |
Raven | 0:04:00 | 1:20:56 | 1:16:56 | 2 | 1 | 2 |
Kix | 0:02:00 | 1:30:39 | 1:28:39 | 5 | 6 | 9 |
Wabi-sabi | 0:05:00 | 1:31:05 | 1:26:05 | 6 | 4 | 10 |
Jabiru | 0:01:00 | 1:21:46 | 1:20:46 | 3 | 3 | 3 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
Fineline | 0:06:00 | 1:18:30 | 1:12:30 | 2 | 1 | 4 |
Menace | 0:12:00 | 1:37:12 | 1:25:12 | 5 | 5 | 11 |
Freedom | 0:05:00 | 1:24:54 | 1:19:54 | 4 | 4 | 7 |
Remaris | 0:00:00 | 1:19:35 | 1:19:35 | 3 | 3 | 6 |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Elapsed | Place Correct. | Place Yardstick |
John | N/A | 14:28:50 | N/A | 1 | N/A | N/A |
Green | N/A | 14:31:38 | N/A | 2 | N/A | N/A |
Red | N/A | 14:33:22 | N/A | 3 | N/A | N/A |
Orange | N/A | 14:45:01 | N/A | 4 | N/A | N/A |