Race 12 |
||||||
Hartley TS16 |
Todays Handicap | Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
FiveS | 1.0000 | 14:11:16 | 1:02:16 | 1:02:16 | 3 | 1 |
Maybe | 0.9500 | 14:13:31 | 1:04:31 | 1:01:17 | 1 | 2 |
Matrix | 0.9540 | 14:13:53 | 1:04:53 | 1:01:54 | 2 | 3 |
Benni | 0.9810 | 14:14:14 | 1:05:14 | 1:04:00 | 5 | 4 |
K1X | 0.9500 | 14:15:54 | 1:06:54 | 1:03:33 | 4 | 5 |
P11 | 0.9539 | 14:16:45 | 1:07:45 | 1:04:38 | 6 | 6 |
Mixed Fleet |
Todays Handicap | Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
Floriana | 0.5742 | 13:59:50 | 1:27:44 | 0:50:22 | 1 | 1 |
Looks Bad Feels Good | 0.9257 | 14:03:51 | 0:58:51 | 0:54:29 | 2 | 2 |
Hot Stuff | 0.9182 | 14:05:50 | 1:00:50 | 0:55:51 | 4 | 3 |
Fineline | 0.9107 | 14:07:53 | 1:02:53 | 0:57:16 | 6 | 4 |
Dauntless | 0.8734 | 14:08:34 | 1:03:34 | 0:55:31 | 3 | 5 |
VooDoo | 0.8867 | 14:09:19 | 1:04:19 | 0:57:02 | 5 | 6 |
Race 13 |
||||||
Hartley TS16 |
Todays Handicap | Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
FiveS | 1.0000 | 15:31:20 | 1:04:20 | 1:04:20 | 2 | 1 |
Benni | 0.9788 | 15:32:53 | 1:05:53 | 1:04:29 | 3 | 2 |
Maybe | 0.9500 | 15:34:37 | 1:07:37 | 1:04:14 | 1 | 3 |
Matrix | 0.9545 | 15:35:35 | 1:08:35 | 1:05:28 | 4 | 4 |
P11 | 0.9504 | 15:38:11 | 1:11:11 | 1:07:39 | 5 | 5 |
K1X | 0.9500 | 15:39:33 | 1:12:33 | 1:08:55 | 6 | 6 |
Mixed Fleet |
Todays Handicap | Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
Floriana | 0.6129 | 15:23:11 | 1:36:18 | 0:59:01 | 6 | 1 |
Looks Bad Feels Good | 0.9340 | 15:24:52 | 0:57:52 | 0:54:03 | 2 | 2 |
Hot Stuff | 0.9223 | 15:25:22 | 0:58:22 | 0:53:50 | 1 | 3 |
Fineline | 0.9130 | 15:28:10 | 1:01:10 | 0:55:51 | 4 | 4 |
Dauntless | 0.8839 | 15:29:48 | 1:02:48 | 0:55:30 | 3 | 5 |
VooDoo | 0.8898 | 15:30:08 | 1:03:08 | 0:56:11 | 5 | 6 |
This page is optimised for mobile. Instructions on how to add this page to your homescreen (google search) to make it accessible more quickly.