WillyWeather actual/forecast wind chart
Latest race and other news
Hartley TS16 |
||||||
Boat Name | Across the line | Handicap place | New Handicap | Handicap this race | Finish Time | Corrected Time |
Sandman | 1 | 5 | 0 | 0 | 1:03:55 | 1:03:55 |
Matrix | 2 | 4 | 2 | 2 | 1:04:54 | 1:02:54 |
Maybe | 3 | 1st | 4 | 7 | 1:05:30 | 0:58:30 |
Jabiru | 4 | 3rd | 5 | 6 | 1:08:18 | 1:02:18 |
K1X | 5 | 2nd | 7 | 9 | 1:08:56 | 0:59:56 |
IT | 6 | 6 | 5 | 5 | 1:11:12 | 1:06:12 |
Mixed Fleet |
||||||
Boat Name | Across the line | Handicap place | New Handicap | Handicap this race | Finish Time | Corrected Time |
Simply The Best | 1 | 4 | 0 | 0 | 1:01:26 | 1:01:26 |
Mennace Too | 2 | 3rd | 1 | 2 | 1:02:32 | 1:00:32 |
Remaris | 3 | 2nd | 4 | 6 | 1:05:15 | 0:59:15 |
Floriana | 4 | 5 | 35 | 35 | 1:07:08 | 1:12:24 |
4 Sail | 5 | 1st | 14 | 17 | 1:11:40 | 0:54:40 |
Windsurfers |
||||||
Boat Name | Across the line | |||||
814 (Peter) | 1 | 1st | 0:52:50 |
Boat Name | 28-02-21 | 21-02-21 | 14-02-21 | 7-02-21 | 31-01-21 | 17-01-21 | 10-01-21 | 20-12-20 | 13-12-20 | 6-12-20 | 22-11-20 | 15-11-20 | 8-11-20 | 1-11-20 | 18-10-20 | 11-10-20 |
Benni | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
It | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 7 | 7 |
Jabiru | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K1X | 7 | 9 | 9 | 6 | 3 | 3 | 5 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 6 | 8 |
Matrix | 2 | 2 | 5 | 3 | 0 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 |
Maybe | 4 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 6 |
Precious | 4 | 4 | 6 | 4 | 1 | 2 | 2 | 3 | 0 | 2 | 5 | 5 | 3 | 3 | 5 | 5 |
Ravin | 7 | 7 | 7 | 0 | ||||||||||||
Sandman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Sail | 14 | 17 | 17 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 |
Backchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floriana | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Remaris | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 7 | 7 | 6 | 4 | 2 | 2 | 2 | 1 |
Simply the Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menace Too | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 5 | 5 | 5 | 2 | 1 | 4 | 3 | 1 |
Spiral (Jan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Doolander II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"Phantom" Lyndon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Stuart | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Beam Me Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flux Capacitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This page is optimised for mobile. Instructions on how to add this page to your homescreen (google search) to make it accessible more quickly.