HartleyTS16 |
H'cap | Elapsed Time | Corrected Time | Place Scratch | Place H'Cap | New H'cap | Place Yardstick |
Vsinister | 0:00 | 1:10:47 | 1:10:47 | 1 | 6 | 0:00 | 1 |
Matrix | 0:06 | 1:19:59 | 1:13:59 | 10 | 11 | 0:06 | 12 |
Maybe | 0:07 | 1:13:36 | 1:06:36 | 2 | 2 | 0:07 | 2 |
Benni | 0:03 | 1:14:13 | 1:11:13 | 3 | 7 | 0:03 | 3 |
Raven | 0:07 | 1:17:10 | 1:10:10 | 6 | 5 | 0:07 | 6 |
PII | 0:06 | 1:15:43 | 1:09:43 | 5 | 4 | 0:06 | 5 |
Kix | 0:08 | 1:17:22 | 1:09:22 | 7 | 3 | 0:08 | 7 |
Wabi-sabi | 0:10 | 1:21:35 | 1:11:35 | 11 | 8 | 0:10 | 13 |
Tranquil | 0:09 | 1:15:11 | 1:06:11 | 4 | 1 | 0:09 | 4 |
U sinister | 0:06 | 1:17:47 | 1:11:47 | 8 | 9 | 0:00 | 8 |
Jabiru | 0:06 | 1:18:40 | 1:12:40 | 9 | 10 | 0:00 | 9 |
Mixed fleet |
H'cap | Elapsed Time | Corrected Time | Place Scratch | Place H'Cap | New H'cap | Place Yardstick |
Voodoo | 0:02 | 1:15:47 | 1:13:47 | 2 | 1 | 0:02 | 11 |
Floriana | 0:24 | 2:18:54 | 1:54:54 | 4 | 4 | 0:24 | 15 |
Dauntless | 0:03 | DNR | DNR | DNR | DNR | 0:03 | 27 |
Backchat | 0:00 | DNR | DNR | DNR | DNR | 0:00 | 27 |
Laser 682 | 0:07 | 1:26:49 | 1:19:49 | 3 | 3 | 0:07 | 14 |
Hot stuff | 0:01 | 3:00:00 | 2:59:00 | 5 | 6 | 0:01 | 26 |
Fineline | 0:01 | 1:15:30 | 1:14:30 | 1 | 2 | 0:01 | 10 |
Cats |
H'cap | Elapsed Time | Corrected Time | Place Scratch | Place H'Cap | New H'cap | Place Yardstick |
Rush | N/A | 0:45:20 | N/A | 1 | N/A | N/A | N/A |
Viper | N/A | 0:45:36 | N/A | 2 | N/A | N/A | N/A |
Windsurfers |
H'cap | Elapsed Time | Corrected Time | Place Scratch | Place H'Cap | New H'cap | Place Yardstick |
John 817 | N/A | DNR | N/A | DNR | N/A | N/A | N/A |
Stuart 101 | N/A | DNR | N/A | DNR | N/A | N/A | N/A |
Valentina 1817 | N/A | DNR | N/A | DNR | N/A | N/A | N/A |
This page is optimised for mobile. Instructions on how to add this page to your homescreen (google search) to make it accessible more quickly.