Race 18 |
|||||
Hartley TS16 |
Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
FiveS | 15:51:12 | 0:42:12 | 0:42:12 | 1 | 1 |
Matrix | 15:53:45 | 0:44:45 | 0:42:30 | 3 | 2 |
Maybe | 15:54:22 | 0:45:22 | 0:42:20 | 2 | 3 |
P11 | 15:55:18 | 0:46:18 | 0:44:03 | 5 | 4 |
Ravin | 15:55:40 | 0:46:40 | 0:44:08 | 6 | 5 |
K1X | 15:56:07 | 0:47:07 | 0:43:00 | 4 | 6 |
Mixed Fleet |
Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
Backchat | 15:49:45 | 0:44:45 | 0:43:25 | 4 | 1 |
Fineline | 15:51:35 | 0:46:35 | 0:43:16 | 2 | 2 |
VooDoo | 15:52:28 | 0:47:28 | 0:42:50 | 1 | 3 |
Dauntless | 15:52:28 | 0:47:28 | 0:43:12 | 3 | 4 |
Floriana | 16:03:55 | 0:58:55 | 0:36:55 | 1 | 5 |
Windsurfers |
Finish Time | Across The Line | |||
Doolander 11 | 15:51:48 | 1 | |||
A-Cats |
Finish Time | Across The Line | |||
Mirakel | 14:35:24 | 1 | |||
Rush | 14:42:08 | 2 | |||
Schnell | DNF | 3 | |||
Race 17 |
|||||
Hartley TS16 |
Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
FiveS | 14:43:36 | 1:09:36 | 1:09:36 | 2 | 1 |
Matrix | 14:46:39 | 1:12:39 | 1:09:12 | 1 | 2 |
Ravin | 14:48:03 | 1:14:03 | 1:09:40 | 3 | 3 |
Maybe | 14:50:24 | 1:16:24 | 1:11:33 | 4 | 4 |
P11 | 14:52:12 | 1:18:12 | 1:14:06 | 5 | 5 |
K1X | 14:55:44 | 1:21:44 | 1:14:30 | 6 | 6 |
Mixed Fleet |
Finish Time | Elapsed Time | Handicap Time | Handicap Points | Across The Line |
Floriana | 14:15:45 | 1:13:12 | 0:45:52 | 1 | 1 |
Backchat | 14:34:48 | 1:04:48 | 1:02:52 | 2 | 1 |
Dog Gone Mad | 14:38:16 | 1:08:16 | 1:04:36 | 4 | 2 |
VooDoo | 14:38:39 | 1:08:39 | 1:01:57 | 1 | 3 |
Dauntless | 14:39:07 | 1:09:07 | 1:02:55 | 3 | 4 |
Fineline | 14:39:39 | 1:09:39 | 1:04:42 | 5 | 5 |
Windsurfers |
Finish Time | Across The Line | |||
Doolander 11 | 14:39:50 | 1 |
This page is optimised for mobile. Instructions on how to add this page to your homescreen (google search) to make it accessible more quickly.